Viser nu Ghana - Post frimærker (1990 - 1999) - 157 frimærker.

[Chinese New Year - Year of the Rabbit - "Farmer and the Hare" - Han Fei Tzu, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2883 DAL 1400C 1,08 - 1,08 - USD  Info
2884 DAM 1400C 1,08 - 1,08 - USD  Info
2885 DAN 1400C 1,08 - 1,08 - USD  Info
2886 DAO 1400C 1,08 - 1,08 - USD  Info
2883‑2886 6,51 - 6,51 - USD 
2883‑2886 4,32 - 4,32 - USD 
1999 Prehistoric Animals

1. marts VM: Ingen Perforeringer: 13¼

[Prehistoric Animals, type DAP] [Prehistoric Animals, type DAQ] [Prehistoric Animals, type DAR] [Prehistoric Animals, type DAS]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2887 DAP 400C 0,27 - 0,27 - USD  Info
2888 DAQ 600C 0,54 - 0,54 - USD  Info
2889 DAR 1000C 0,81 - 0,81 - USD  Info
2890 DAS 2000C 2,17 - 2,17 - USD  Info
2887‑2890 3,79 - 3,79 - USD 
1999 Prehistoric Animals

1. marts VM: Ingen Perforeringer: 13¼

[Prehistoric Animals, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2891 DAT 800C 0,81 - 0,81 - USD  Info
2892 DAU 800C 0,81 - 0,81 - USD  Info
2893 DAV 800C 0,81 - 0,81 - USD  Info
2894 DAW 800C 0,81 - 0,81 - USD  Info
2895 DAX 800C 0,81 - 0,81 - USD  Info
2896 DAY 800C 0,81 - 0,81 - USD  Info
2897 DAZ 800C 0,81 - 0,81 - USD  Info
2898 DBA 800C 0,81 - 0,81 - USD  Info
2899 DBB 800C 0,81 - 0,81 - USD  Info
2891‑2899 8,68 - 8,68 - USD 
2891‑2899 7,29 - 7,29 - USD 
1999 Prehistoric Animals

1. marts VM: Ingen Perforeringer: 13¼

[Prehistoric Animals, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2900 DBC 800C 0,81 - 0,81 - USD  Info
2901 DBD 800C 0,81 - 0,81 - USD  Info
2902 DBE 800C 0,81 - 0,81 - USD  Info
2903 DBF 800C 0,81 - 0,81 - USD  Info
2904 DBG 800C 0,81 - 0,81 - USD  Info
2905 DBH 800C 0,81 - 0,81 - USD  Info
2906 DBI 800C 0,81 - 0,81 - USD  Info
2907 DBJ 800C 0,81 - 0,81 - USD  Info
2908 DBK 800C 0,81 - 0,81 - USD  Info
2900‑2908 8,68 - 8,68 - USD 
2900‑2908 7,29 - 7,29 - USD 
1999 Prehistoric Animals

1. marts VM: Ingen Perforeringer: 13¼

[Prehistoric Animals, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2909 DBL 5000C 6,51 - 6,51 - USD  Info
2909 6,51 - 6,51 - USD 
1999 Prehistoric Animals

1. marts VM: Ingen Perforeringer: 13¼

[Prehistoric Animals, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2910 DBM 5000C 6,51 - 6,51 - USD  Info
2910 6,51 - 6,51 - USD 
[The 70th Anniversary of the Birth of Shirley Temple, Actress, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2911 DBN 1000C 1,08 - 1,08 - USD  Info
2912 DBP 1000C 1,08 - 1,08 - USD  Info
2913 DBQ 1000C 1,08 - 1,08 - USD  Info
2914 DBR 1000C 1,08 - 1,08 - USD  Info
2911‑2914 4,34 - 4,34 - USD 
2911‑2914 4,32 - 4,32 - USD 
[The 70th Anniversary of the Birth of Shirley Temple, Actress, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2915 DBS 1000C 0,81 - 0,81 - USD  Info
2916 DBT 1000C 0,81 - 0,81 - USD  Info
2917 DBU 1000C 0,81 - 0,81 - USD  Info
2918 DBV 1000C 0,81 - 0,81 - USD  Info
2919 DBW 1000C 0,81 - 0,81 - USD  Info
2920 DBX 1000C 0,81 - 0,81 - USD  Info
2915‑2920 6,51 - 6,51 - USD 
2915‑2920 4,86 - 4,86 - USD 
[The 70th Anniversary of the Birth of Shirley Temple, Actress, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2921 DBY 5000C 6,51 - 6,51 - USD  Info
2921 6,51 - 6,51 - USD 
1999 Endangered Species

29. marts VM: Ingen Perforeringer: 14¼

[Endangered Species, type DBZ] [Endangered Species, type DCA] [Endangered Species, type DCB] [Endangered Species, type DCC] [Endangered Species, type DCD] [Endangered Species, type DCE]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2922 DBZ 200C 0,27 - 0,27 - USD  Info
2923 DCA 400C 0,54 - 0,54 - USD  Info
2924 DCB 600C 0,54 - 0,54 - USD  Info
2925 DCC 800C 0,81 - 0,81 - USD  Info
2926 DCD 2000C 2,17 - 1,63 - USD  Info
2927 DCE 3000C 3,25 - 3,25 - USD  Info
2922‑2927 7,58 - 7,04 - USD 
1999 Endangered Species

29. marts VM: Ingen Perforeringer: 14¼

[Endangered Species, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2928 DCF 1000C 1,08 - 1,08 - USD  Info
2929 DCG 1000C 1,08 - 1,08 - USD  Info
2930 DCH 1000C 1,08 - 1,08 - USD  Info
2931 DCI 1000C 1,08 - 1,08 - USD  Info
2932 DCJ 1000C 1,08 - 1,08 - USD  Info
2933 DCK 1000C 1,08 - 1,08 - USD  Info
2928‑2933 6,51 - 6,51 - USD 
2928‑2933 6,48 - 6,48 - USD 
1999 Endangered Species

29. marts VM: Ingen Perforeringer: 14¼

[Endangered Species, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2934 DCL 1000C 1,08 - 1,08 - USD  Info
2935 DCM 1000C 1,08 - 1,08 - USD  Info
2936 DCN 1000C 1,08 - 1,08 - USD  Info
2937 DCO 1000C 1,08 - 1,08 - USD  Info
2938 DCP 1000C 1,08 - 1,08 - USD  Info
2939 DCQ 1000C 1,08 - 1,08 - USD  Info
2934‑2939 6,51 - 6,51 - USD 
2934‑2939 6,48 - 6,48 - USD 
1999 Endangered Species

29. marts VM: Ingen Perforeringer: 14¼

[Endangered Species, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2940 DCR 5000C 1,08 - 1,08 - USD  Info
2940 1,08 - 1,08 - USD 
1999 Endangered Species

29. marts VM: Ingen Perforeringer: 14¼

[Endangered Species, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2941 DCS 5000C 0,81 - 0,81 - USD  Info
2941 0,81 - 0,81 - USD 
[International Stamp Exhibition "Australia '99" - Melbourne, Australia - Butterflies, type DCT] [International Stamp Exhibition "Australia '99" - Melbourne, Australia - Butterflies, type DCU] [International Stamp Exhibition "Australia '99" - Melbourne, Australia - Butterflies, type DCV] [International Stamp Exhibition "Australia '99" - Melbourne, Australia - Butterflies, type DCW]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2942 DCT 300C 0,27 - 0,27 - USD  Info
2943 DCU 500C 0,54 - 0,54 - USD  Info
2944 DCV 600C 0,54 - 0,54 - USD  Info
2945 DCW 800C 0,81 - 0,81 - USD  Info
2942‑2945 2,16 - 2,16 - USD 
[International Stamp Exhibition "Australia '99" - Melbourne, Australia - Butterflies, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2946 DCX 1000C 1,08 - 1,08 - USD  Info
2947 DCY 1000C 1,08 - 1,08 - USD  Info
2948 DCZ 1000C 1,08 - 1,08 - USD  Info
2949 DDA 1000C 1,08 - 1,08 - USD  Info
2950 DDB 1000C 1,08 - 1,08 - USD  Info
2951 DDC 1000C 1,08 - 1,08 - USD  Info
2952 DDD 1000C 1,08 - 1,08 - USD  Info
2953 DDE 1000C 1,08 - 1,08 - USD  Info
2946‑2953 10,85 - 10,85 - USD 
2946‑2953 8,64 - 8,64 - USD 
[International Stamp Exhibition "Australia '99" - Melbourne, Australia - Butterflies, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2954 DDF 1000C 1,08 - 1,08 - USD  Info
2955 DDG 1000C 1,08 - 1,08 - USD  Info
2956 DDH 1000C 1,08 - 1,08 - USD  Info
2957 DDI 1000C 1,08 - 1,08 - USD  Info
2958 DDJ 1000C 1,08 - 1,08 - USD  Info
2959 DDK 1000C 1,08 - 1,08 - USD  Info
2960 DDL 1000C 1,08 - 1,08 - USD  Info
2961 DDM 1000C 1,08 - 1,08 - USD  Info
2954‑2961 10,85 - 10,85 - USD 
2954‑2961 8,64 - 8,64 - USD 
[International Stamp Exhibition "Australia '99" - Melbourne, Australia - Butterflies, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2962 DDN 5000C 6,51 - 6,51 - USD  Info
2962 6,51 - 6,51 - USD 
[International Stamp Exhibition "Australia '99" - Melbourne, Australia - Butterflies, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2963 DDO 5000C 6,51 - 6,51 - USD  Info
2963 6,51 - 6,51 - USD 
1999 Tourism

6. maj VM: Ingen Perforeringer: 14 x 14¼

[Tourism, type DDP]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2964 DDP 200C 0,27 - 0,27 - USD  Info
1999 Railways of the World

10. maj VM: Ingen Perforeringer: 14¼

[Railways of the World, type DDQ] [Railways of the World, type DDR] [Railways of the World, type DDT]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2965 DDQ 400C 0,54 - 0,54 - USD  Info
2966 DDR 500C 0,54 - 0,54 - USD  Info
2967 DDS 600C 0,54 - 0,54 - USD  Info
2968 DDT 1000C 1,08 - 1,08 - USD  Info
2965‑2968 2,70 - 2,70 - USD 
1999 Railways of the World

10. maj VM: Ingen Perforeringer: 14¼

[Railways of the World, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2969 DDU 1300C 1,08 - 1,08 - USD  Info
2970 DDV 1300C 1,08 - 1,08 - USD  Info
2971 DDW 1300C 1,08 - 1,08 - USD  Info
2972 DDX 1300C 1,08 - 1,08 - USD  Info
2973 DDY 1300C 1,08 - 1,08 - USD  Info
2974 DDZ 1300C 1,08 - 1,08 - USD  Info
2969‑2974 8,68 - 8,68 - USD 
2969‑2974 6,48 - 6,48 - USD 
1999 Railways of the World

10. maj VM: Ingen Perforeringer: 14¼

[Railways of the World, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2975 DEA 1300C 1,08 - 1,08 - USD  Info
2976 DEB 1300C 1,08 - 1,08 - USD  Info
2977 DEC 1300C 1,08 - 1,08 - USD  Info
2978 DED 1300C 1,08 - 1,08 - USD  Info
2979 DEE 1300C 1,08 - 1,08 - USD  Info
2980 DEF 1300C 1,08 - 1,08 - USD  Info
2975‑2980 8,68 - 8,68 - USD 
2975‑2980 6,48 - 6,48 - USD 
1999 Railways of the World

10. maj VM: Ingen Perforeringer: 14¼

[Railways of the World, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2981 XDQ 5000C 6,51 - 6,51 - USD  Info
2981 6,51 - 6,51 - USD 
1999 Railways of the World

10. maj VM: Ingen Perforeringer: 14¼

[Railways of the World, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2982 XDR 5000C 6,51 - 6,51 - USD  Info
2982 6,51 - 6,51 - USD 
[International Stamp Exhibition "iBRA '99" - Nuremberg, Germany, type XDT] [International Stamp Exhibition "iBRA '99" - Nuremberg, Germany, type XDU] [International Stamp Exhibition "iBRA '99" - Nuremberg, Germany, type XDV]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2983 XDS 500C 0,54 - 0,54 - USD  Info
2984 XDT 800C 0,81 - 0,81 - USD  Info
2985 XDU 1000C 1,08 - 1,08 - USD  Info
2986 XDV 2000C 2,17 - 2,17 - USD  Info
2983‑2986 4,60 - 4,60 - USD 
[International Stamp Exhibition "iBRA '99" - Nuremberg, Germany, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2987 XDW 5000C 5,42 - 5,42 - USD  Info
2987 5,42 - 5,42 - USD 
1999 The 30th Anniversary of First Manned Landing on Moon

3. august VM: Ingen Perforeringer: 14¼

[The 30th Anniversary of First Manned Landing on Moon, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2988 XDX 1300C 1,08 - 1,08 - USD  Info
2989 XDY 1300C 1,08 - 1,08 - USD  Info
2990 XDZ 1300C 1,08 - 1,08 - USD  Info
2991 XEA 1300C 1,08 - 1,08 - USD  Info
2992 XEB 1300C 1,08 - 1,08 - USD  Info
2993 XEC 1300C 1,08 - 1,08 - USD  Info
2988‑2993 8,68 - 8,68 - USD 
2988‑2993 6,48 - 6,48 - USD 
1999 The 30th Anniversary of First Manned Landing on Moon

3. august VM: Ingen Perforeringer: 14¼

[The 30th Anniversary of First Manned Landing on Moon, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2994 XED 5000C 6,51 - 6,51 - USD  Info
2994 6,51 - 6,51 - USD 
[The 150th Anniversary of the Death of Katsushika Hokusai, Japanese Artist, 1760-1849, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
2995 XEF 1300C 1,08 - 1,08 - USD  Info
2996 XEG 1300C 1,08 - 1,08 - USD  Info
2997 XEH 1300C 1,08 - 1,08 - USD  Info
2998 XEI 1300C 1,08 - 1,08 - USD  Info
2999 XEJ 1300C 1,08 - 1,08 - USD  Info
3000 XEK 1300C 1,08 - 1,08 - USD  Info
2995‑3000 8,68 - 8,68 - USD 
2995‑3000 6,48 - 6,48 - USD 
[The 150th Anniversary of the Death of Katsushika Hokusai, Japanese Artist, 1760-1849, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3001 DEL 1300C 1,08 - 1,08 - USD  Info
3002 DEM 1300C 1,08 - 1,08 - USD  Info
3003 DEN 1300C 1,08 - 1,08 - USD  Info
3004 DEO 1300C 1,08 - 1,08 - USD  Info
3005 DEP 1300C 1,08 - 1,08 - USD  Info
3006 DEQ 1300C 1,08 - 1,08 - USD  Info
3001‑3006 8,68 - 8,68 - USD 
3001‑3006 6,48 - 6,48 - USD 
[The 150th Anniversary of the Death of Katsushika Hokusai, Japanese Artist, 1760-1849, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3007 DER 5000C 5,42 - 5,42 - USD  Info
3007 5,42 - 5,42 - USD 
[The 150th Anniversary of the Death of Katsushika Hokusai, Japanese Artist, 1760-1849, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3008 DES 5000C 5,42 - 5,42 - USD  Info
3008 5,42 - 5,42 - USD 
[The 250th Anniversary of the Birth of Johann von Goethe, German Writer, 1749-1832, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3009 DET 2000C 2,17 - 2,17 - USD  Info
3010 DEU 2000C 2,17 - 2,17 - USD  Info
3011 DEV 2000C 2,17 - 2,17 - USD  Info
3009‑3011 8,68 - 8,68 - USD 
3009‑3011 6,51 - 6,51 - USD 
[The 250th Anniversary of the Birth of Johann von Goethe, German Writer, 1749-1832, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3012 DEW 5000C 6,51 - 6,51 - USD  Info
3012 6,51 - 6,51 - USD 
[The 10th Anniversary of United Nations Rights of the Child Convention, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3013 DEX 3000C 2,71 - 2,71 - USD  Info
3014 DEY 3000C 2,71 - 2,71 - USD  Info
3015 DEZ 3000C 2,71 - 2,71 - USD  Info
3013‑3015 8,68 - 8,68 - USD 
3013‑3015 8,13 - 8,13 - USD 
[The 10th Anniversary of United Nations Rights of the Child Convention, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3016 DFA 5000C 6,51 - 6,51 - USD  Info
3016 6,51 - 6,51 - USD 
[International Stamp Exhibition "PhilexFrance '99" - Paris, France - Railway Locomotives, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3017 DFB 5000C 10,85 - 10,85 - USD  Info
3017 10,85 - 10,85 - USD 
[International Stamp Exhibition "PhilexFrance '99" - Paris, France - Railway Locomotives, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3018 DFC 5000C 10,85 - 10,85 - USD  Info
3018 10,85 - 10,85 - USD 
[The 90th Anniversary of the Birth of Queen Elizabeth the Queen Mother, 1900-2002, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3019 DFD 2000C 2,17 - 2,17 - USD  Info
3020 DFE 2000C 2,17 - 2,17 - USD  Info
3021 DFF 2000C 2,17 - 2,17 - USD  Info
3022 DFG 2000C 2,17 - 2,17 - USD  Info
3019‑3022 8,68 - 8,68 - USD 
3019‑3022 8,68 - 8,68 - USD 
[The 90th Anniversary of the Birth of Queen Elizabeth the Queen Mother, 1900-2002, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3023 WFH 5000C 8,68 - 8,68 - USD  Info
3023 8,68 - 8,68 - USD 
[International Stamp Exhibition "China '99" - Beijing, China - Return of Macao to China, type ]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3024 DFH 1000C 1,63 - 1,63 - USD  Info
3024 8,68 - 8,68 - USD 
[The 100th Anniversary of the Birth of Dr. Ephraim Amu, Traditional Musicologist, 1899-1995, type DFI] [The 100th Anniversary of the Birth of Dr. Ephraim Amu, Traditional Musicologist, 1899-1995, type DFJ] [The 100th Anniversary of the Birth of Dr. Ephraim Amu, Traditional Musicologist, 1899-1995, type DFK]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3025 DFI 200C 0,27 - 0,27 - USD  Info
3026 DFJ 800C 0,81 - 0,81 - USD  Info
3027 DFK 1100C 1,08 - 1,08 - USD  Info
3025‑3027 2,16 - 2,16 - USD 
[The 50th Anniversary of S.O.S. Kinderdorf International and the 25th Anniversary of S.O.S. in Ghana, type ZFK] [The 50th Anniversary of S.O.S. Kinderdorf International and the 25th Anniversary of S.O.S. in Ghana, type DFL] [The 50th Anniversary of S.O.S. Kinderdorf International and the 25th Anniversary of S.O.S. in Ghana, type DFM] [The 50th Anniversary of S.O.S. Kinderdorf International and the 25th Anniversary of S.O.S. in Ghana, type DFN]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3028 ZFK 200C 0,27 - 0,27 - USD  Info
3029 DFL 550C 0,81 - 0,81 - USD  Info
3030 DFM 800C 1,08 - 1,08 - USD  Info
3031 DFN 1100C 1,63 - 1,63 - USD  Info
3028‑3031 3,79 - 3,79 - USD 
1999 Save the Ozone Layer Campaign

17. november VM: Ingen Perforeringer: 13½ x 13

[Save the Ozone Layer Campaign, type DFO] [Save the Ozone Layer Campaign, type DFP] [Save the Ozone Layer Campaign, type DFQ] [Save the Ozone Layer Campaign, type DFR] [Save the Ozone Layer Campaign, type DFS]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3032 DFO 200C 0,27 - 0,27 - USD  Info
3033 DFP 550C 0,81 - 0,81 - USD  Info
3034 DFQ 800C 1,08 - 1,08 - USD  Info
3035 DFR 1100C 1,63 - 1,63 - USD  Info
3036 DFS 1500C 2,71 - 2,71 - USD  Info
3032‑3036 6,50 - 6,50 - USD 
1999 New Millennium

28. december VM: Ingen Perforeringer: 13¼

[New Millennium, type DFT] [New Millennium, type DFU] [New Millennium, type DFV]
Nr. Type D Postfrisk Ubrugt Brugt Brev/FDC
3037 DFT 300C 0,54 - 0,54 - USD  Info
3038 DFU 700C 1,08 - 1,08 - USD  Info
3039 DFV 1200C 2,17 - 2,17 - USD  Info
3037‑3039 3,79 - 3,79 - USD 
År
Søg

Kategori

Fra År

Til År

Tema

Type

Farve

Valuta

Værdi